Low-income countries | Deaths in millions | % of deaths |
Lower respiratory infections | 1.05 | 11.3% |
Diarrhoeal diseases | 0.76 | 8.2% |
HIV/AIDS | 0.72 | 7.8% |
Ischaemic heart disease | 0.57 | 6.1% |
Malaria | 0.48 | 5.2% |
Stroke and other cerebrovascular disease | 0.45 | 4.9% |
Tuberculosis | 0.40 | 4.3% |
Prematurity and low birth weight | 0.30 | 3.2% |
Birth asphyxia and birth trauma | 0.27 | 2.9% |
Neonatal infections | 0.24 | 2.6% |
Middle-income countries | Deaths in millions | % of deaths |
Ischaemic heart disease | 5.27 | 13.7% |
Stroke and other cerebrovascular disease | 4.91 | 12.8% |
Chronic obstructive pulmonary disease | 2.79 | 7.2% |
Lower respiratory infections | 2.07 | 5.4% |
Diarrhoeal diseases | 1.68 | 4.4% |
HIV/AIDS | 1.03 | 2.7% |
Road traffic accidents | 0.94 | 2.4% |
Tuberculosis | 0.93 | 2.4% |
Diabetes mellitus | 0.87 | 2.3% |
Hypertensive heart disease | 0.83 | 2.2% |
High-income countries | Deaths in millions | % of deaths |
Ischaemic heart disease | 1.42 | 15.6% |
Stroke and other cerebrovascular disease | 0.79 | 8.7% |
Trachea, bronchus, lung cancers | 0.54 | 5.9% |
Alzheimer and other dementias | 0.37 | 4.1% |
Lower respiratory infections | 0.35 | 3.8% |
Chronic obstructive pulmonary disease | 0.32 | 3.5% |
Colon and rectum cancers | 0.30 | 3.3% |
Diabetes mellitus | 0.24 | 2.6% |
Hypertensive heart disease | 0.21 | 2.3% |
Breast cancer | 0.17 | 1.9% |
World | Deaths in millions | % of deaths |
Ischaemic heart disease | 7.25 | 12.8% |
Stroke and other cerebrovascular disease | 6.15 | 10.8% |
Lower respiratory infections | 3.46 | 6.1% |
Chronic obstructive pulmonary disease | 3.28 | 5.8% |
Diarrhoeal diseases | 2.46 | 4.3% |
HIV/AIDS | 1.78 | 3.1% |
Trachea, bronchus, lung cancers | 1.39 | 2.4% |
Tuberculosis | 1.34 | 2.4% |
Diabetes mellitus | 1.26 | 2.2% |
Road traffic accidents | 1.21 | 2.1% |
::::Your Comments are Valuable for Us-Post your queries below::::.