Company Name | Market share | Cars sold during 2011-12 | ||
Maruti | 40% | 10,06,316 | ||
Hyundai | 13.88% | 388,799 | ||
TATA Motors | 13.12% | 313,385 | ||
Mahindra and Mahindra | 7.89% | 210,700 | ||
Toyoto | 6.46% | 141,980 | ||
Honda | 3.91% | 54,427 | ||
Chevrolet | 3.75% | 110,048 | ||
Ford | 3.20% | 92,748 | ||
Volkswagen | 2.95% | 78,261 | ||
Nissan | 2.08% | 33,277 | ||
Skoda | 1.71% | 34,089 | ||
Fiat | 0.50% | 16,037 | ||
Renault | 0.50% | 3,969 | ||
HM-Mitsubishi | 0.18% | 4,143\ |
~~~~~~~~~~~~~~~~~~~~~
- Useful Information (Info Link Zone )
- In NEWS Person
- Indian Exams Zone (Alerts, Guidance n Tips)
- Indian Railways News n Alerts
- Sarkari Naukari (Govt. Jobs) NEWS Updates
- General Knowledge (For Exams)
- Latest Current Affairs (Monthly N Weekly)
- Books Review Zone (also for Competitive Exams Book)
- Positive Inspirational Quotes
- Competitive Exams Coaching Reviews
::::Your Comments are Valuable for Us-Post your queries below::::.