India's economic success is powered by these states. Take a look at the states with the highest nominal GDP and GDP per capita for the financial year 2011.
The Federal States of India
- The Union Territories of India
Financial Year 2011 | ||||||
Indian Rupee (Ten Million) | US Dollar (Billion) | Growth Rate (YoY) | %age of Total GDP | Per-capita Income (INR) | ||
1 | Maharashtra | 10,29,621 | $224.12 | 14.23% | 14.09% | 83,471 |
2 | Uttar Pradesh | 5,88,467 | $128.09 | 13.42% | 8.05% | 26,051 |
3 | Andhra Pradesh | 5,67,636 | $123.56 | 19.44% | 7.77% | 60,458 |
4 | Tamil Nadu | 5,47,267 | $119.13 | 17.94% | 7.49% | 72,993 |
5 | Gujarat | 4,81,766 | $104.87 | 12.21% | 6.59% | 63,961 |
6 | West Bengal | 4,43,644 | $96.57 | 10.76% | 6.07% | 41,469 |
7 | Karnataka | 3,98,893 | $86.83 | 15.73% | 5.46% | 59,763 |
8 | Rajasthan | 3,03,358 | $66.03 | 18.76% | 4.15% | 39,967 |
9 | Kerala | 2,68,183 | $58.38 | 16.44% | 3.67% | 59,179 |
10 | Haryana | 2,57,793 | $56.12 | 19.19% | 3.53% | 92,327 |
11 | Madhya Pradesh | 2,40,239 | $52.29 | 10.73% | 3.29% | 27,250 |
12 | Punjab | 2,21,332 | $48.18 | 10.97% | 3.03% | 67,473 |
13 | Bihar | 2,13,073 | $46.38 | 21.59% | 2.92% | 20,069 |
14 | Orissa | 1,86,356 | $40.57 | 14.80% | 2.55% | 36,923 |
15 | Chhattisgarh | 1,29,718 | $28.24 | 18.12% | 1.78% | 44,097 |
16 | Jharkhand | 1,06,696 | $23.23 | 10.76% | 1.46% | 29,786 |
17 | Assam | 1,04,218 | $22.69 | 12.70% | 1.43% | 30,413 |
18 | Uttrakhand | 77,580 | $16.89 | 24.70% | 1.06% | 68,292 |
19 | Himachal Pradesh | 52,426 | $11.41 | 21.13% | 0.72% | 58,493 |
20 | Jammu & Kashmir | 47,709 | $10.39 | 10.35% | 0.65% | 33,056 |
21 | Goa | 29,873 | $6.50 | 15.42% | 0.41% | 1,32,719 |
22 | Tripura | 16,328 | $3.55 | 11.80% | 0.22% | 38,493 |
23 | Meghalaya | 14,645 | $3.19 | 17.14% | 0.20% | 48,383 |
24 | Nagaland | 10,933 | $2.38 | 7.02% | 0.15% | 21,434 |
25 | Manipur | 9,198 | $2.00 | 5.88% | 0.13% | 29,684 |
26 | Arunachal Pradesh | 7,263 | $1.58 | 6.12% | 0.10% | 51,644 |
27 | Mizoram | 6,179 | $1.35 | 9.69% | 0.08% | 45,982 |
28 | Sikkim | 5,652 | $1.23 | 19.24% | 0.08% | 48,937 |
Financial Year 2011 | ||||||
State Rank | State/Union Territory | Indian Rupee (Ten Million) | US Dollar (Billion) | Growth Rate (YoY) | %age of Total GDP | Per-capita Income (INR) |
1 | Delhi | 2,58,808 | $56.34 | 18.80% | 3.54% | 1,16,886 |
2 | Chandigarh | 20,704 | $4.51 | 16.54% | 0.28% | 1,20,912 |
3 | Pondicherry | 12,929 | $2.81 | 13.97% | 0.18% | 82,767 |
4 | Andaman & Nicobar | 4,323 | $0.94 | 12.55% | 0.06% | 74,340 |
5 | Dadra & Nagar Haveli | 1,984 | $0.43 | 16.20% | 0.03% | 51,364 |
6 | Daman & Diu | 1,220 | $0.27 | 13.60% | 0.02% | 39,970 |
7 | Lakshadweep | 442 | $0.10 | 9.35% | 0.01% | 51,320 |
India's Total GSDP | 66,66,455 | $1,451.12 | 91.23% | |||
India's Total G | 73,06,990 | $1,590.55 |
::::Your Comments are Valuable for Us-Post your queries below::::.